Tracks
Argentina
Location | Condition | Length |
---|---|---|
La Pampa | 100% Dry Gravel | 5657m |
Mina Clavero | 100% Dry Gravel | 5387m |
Agua de Oro | 100% Dry Gravel | 6269m |
Amboy | 100% Dry Gravel | 5387m |
Santa Rosa | 100% Dry Gravel | 5657m |
El Condor | 100% Dry Gravel | 6269m |
Australia
Location | Condition | Length |
---|---|---|
Coffs | 78% Dry Gravel 22% Dry Tarmac | 3890m |
Bellingen | 100% Dry Gravel | 4067m |
Newry | 100% Dry Gravel | 3992m |
Valla | 92% Dry Gravel 8% Dry Tarmac | 4227m |
Nambucca | 88% Dry Gravel 22% Dry Tarmac | 6940m |
Shipmans | 100% Dry Gravel | 2541m |
Finland
Location | Condition | Length |
---|---|---|
Himos | 100% Dry Gravel | 7149m |
Torittu | 100% Dry Gravel | 5206m |
Ouninpohja | 100% Dry Gravel | 5482m |
Surkee | 100% Dry Gravel | 4685m |
Lankamaa | 100% Dry Gravel | 8179m |
Painaa | 100% Dry Gravel | 3137m |
France
Location | Condition | Length |
---|---|---|
Klevener | 100% Wet Tarmac | 3330m |
Haguenau | 6% Wet Gravel 94% Wet Tarmac | 4471m |
Firstplan | 100% Wet Tarmac | 4080m |
Vosges | 100% Wet Tarmac | 3494m |
Ungersberg | 4% Wet Gravel 96% Wet Tarmac | 6372m |
Strasbourg | 11% Wet Gravel 89% Wet Tarmac | 2506m |
Germany
Location | Condition | Length |
---|---|---|
Sauertal | 40% Dry Tarmac 60% Dusty Tarmac | 4023m |
Grafschaft | 18% Dry Tarmac 82% Dusty Tarmac | 3357m |
Mittelmosel | 68% Dry Tarmac 32% Dusty Tarmac | 4354m |
Moselland | 51% Dry Tarmac 49% Dusty Tarmac | 3921m |
Stein & Wein | 67% Dry Tarmac 33 Dusty Tarmac | 5894m |
Dhrontal | 44% Dry Tarmac 56% Dusty Tarmac | 2200m |
Great Britain
Location | Condition | Length |
---|---|---|
Pennlyn | 79% Wet Gravel 21% Wet Tarmac | 3975m |
Myherin | 70% Wet Gravel 30% Wet Tarmac | 4287m |
Great Orme | 69% Wet Gravel 31% Wet Tarmac | 4150m |
Sweet Lamb | 100% Wet Gravel | 4221m |
Hafren | 82% Wet Gravel 18% Wet Tarmac | 6890m |
Kinmel Park | 73% Wet Gravel 27% Wet Tarmac | 3132m |
Greece
Location | Condition | Length |
---|---|---|
Kineta | 80% Dry Gravel 20% Stony Gravel | 5028m |
Pissia | 80% Dry Gravel 20% Stony Gravel | 4444m |
Ziria | 87% Dry Gravel 13% Stony Gravel | 4985m |
Ghymno | 87% Dry Gravel 13% Stony Gravel | 4444m |
Kefalari | 69% Dry Gravel 31% Stony Gravel | 5028m |
Loutraki | 69% Dry Gravel 31% Stony Gravel | 4985m |
Italy
Location | Condition | Length |
---|---|---|
Castelsardo | 25% Dry Gravel 33% Sandy Gravel 42% Stony Gravel | 3234m |
Monte Lerno | 100% Dry Gravel | 3294m |
Gallura | 88% Dry Gravel 12% Stony Gravel | 3198m |
Terranova | 51% Dry Gravel 18% Sandy Gravel 31% Stony Gravel | 3625m |
Monte Olia | 60% Dry Gravel 12% Sandy Gravel 28% Stony Gravel | 5252m |
Monti di Alà | 29% Dry Gravel 13% Sandy Gravel 58% Stony Gravel | 2260m |
México
Location | Condition | Length |
---|---|---|
El Cubilete | 88% Dry Gravel 12% Stony Gravel | 3132m |
Las Minas | 90% Dry Gravel 10% Stony Gravel | 3960m |
Ibarilla | 89% Dry Gravel 11% Stony Gravel | 3464m |
Otates | 88% Dry Gravel 12% Stony Gravel | 3106m |
Guanajuatito | 95% Dry Gravel 5% Stony Gravel | 7114m |
Derramadero | 100% Dry Gravel | 2007m |
Monte-Carlo
Location | Condition | Length |
---|---|---|
Burzet | 100% Icy Tarmac | 4981m |
Col De Turini | 100% Icy Tarmac | 4393m |
St Bonnet | 100% Icy Tarmac | 4440m |
Lamastre | 100% Icy Tarmac | 4705m |
Moulinet | 100% Icy Tarmac | 6338m |
Lantosque | 100% Icy Tarmac | 2550m |
Portugal
Location | Condition | Length |
---|---|---|
Mu | 8% Dry Gravel 92% Sandy Gravel | 3610m |
Ourique | 37% Dry Gravel 63% Sandy Gravel | 3942m |
Vascao | 100% Sandy Gravel | 3550m |
Loule | 100% Sandy Gravel | 2177m |
Silves | 20% Dry Gravel 80% Sandy Gravel | 7198m |
Almodovar | 40% Dry Gravel 60% Sandy Gravel | 3659m |
Spain
Location | Condition | Length |
---|---|---|
El Priorat | 100% Dry Tarmac | 3470m |
Salou | 23% Dry Gravel 77% Dry Tarmac | 3774m |
Gendesa | 72% Dry Gravel 28% Dry Tarmac | 3631m |
Pesells | 59% Dry Gravel 41% Dry Tarmac | 4439m |
Colldejou | 44% Dry Gravel 56 Dry Tarmac | 5918m |
Terra Alta | 100% Dry Tarmac | 1432m |
Sweden
Location | Condition | Length |
---|---|---|
Lesjöfors | 100% Snow | 4201m |
Värmullsásen | 100% Snow | 3950m |
Sägen | 100% Snow | 3672m |
Rämmen | 100% Snow | 4210m |
Finnskogen | 100% Snow | 4659m |
Torsby | 100% Snow | 1791m |
System Requirements
Minimum | Recommended |
---|---|
OS: Windows®XP™ SP2, Windows®Vista™ or Windows®7 | OS: Windows®XP™, Windows®Vista™, Windows®7 |
Processor: Intel™ 2.4 GHz or similar | Processor: Intel™ Core 2 Duo / AMD™ Athlon 64 X2 or above |
Memory: 1 GB RAM | Memory: 4 GB RAM |
Graphics: NVIDIA® Geforce 8800 GT or AMD® Radeon™ HD 3870 or above (has to run Pixel Shader 3.0) with at least 512 MB video memory | Graphics: NVIDIA® GeForce™ 9000 series or above, AMD® Radeon™ HD4000 or above (has to run Pixel Shader 3.0) with at least 1 GB video memory. Laptop versions of these cards are not fully supported. |
DirectX: Version 9.0c | DirectX: Version 9.0c |
Hard Drive: 4.1 GB available space | Hard Drive: 4.1 GB available space |
Network: Broadband Internet connection | Network: Broadband Internet connection |